What a 2000 Skybox Impact Tom Brady 27 PSA 10 Brady sells for on eBay, from 8 completed sales, refreshed Nov 17, 2026. 2 live listings right now.
Nothing is listed below the typical price at the moment. Browse the Sports Cards feed or check back; the scanner runs every 15 minutes.
2 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-11-07 | 2000 Skybox Impact Tom Brady Rookie RC #27 Patriots PSA 10 GEM MINT | $2,276 | auction |
| 2026-10-26 | 2000 Skybox Impact - Rookies Tom Brady #27 (RC) PSA 10 | $2,375 | auction |
| 2026-09-27 | SkyBox 2000 Impact Rookies Tom Brady Rookie #27 New England Patriots PSA 10 | $3,200 | excellent |
| 2026-09-27 | 2000 Skybox Impact Rookies Tom Brady #27 (RC) PSA 10 Gem Mint Rookie Card | $3,000 | auction |
| 2026-09-08 | TOM BRADY 2000 SKYBOX IMPACT #27 RC ROOKIE NEW ENGLAND PATRIOTS PSA 10 GEM MINT | $2,950 | auction |
| 2026-09-06 | 2000 Skybox Impact Tom Brady Rookie RC #27 Patriots PSA 10 GEM MINT | $2,572 | auction |
| 2026-09-04 | 2000 Skybox Impact #27 TOM BRADY RC New England Patriots PSA 10 GEM MINT (READ) | $3,151 | auction |
| 2026-08-25 | 2000 Skybox Impact: # 27 Tom Brady PSA 10 GEM MINT | $3,022 | auction |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.