What a 2019 Donruss Optic Kyler Murray 152 PSA 9 sells for on eBay, from 10 completed sales, refreshed Nov 13, 2026. 5 live listings right now.
Nothing is listed below the typical price at the moment. Browse the Sports Cards feed or check back; the scanner runs every 15 minutes.
5 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-10-18 | 2019 Panini Donruss Optic Kyler Murray Rookie RC #152 Cardinals PSA 9 | $16 | auction |
| 2026-10-11 | Kyler Murray 2019 Panini Donruss Optic #152 RC PSA 9 Rookie Card | $10 | auction |
| 2026-10-06 | 2019 PANINI DONRUSS OPTIC #152 KYLER MURRAY RC RATED ROOKIE PSA 9 | $7 | auction |
| 2026-09-28 | 2019 Donruss Optic #152 Kyler Murray Cardinals RC Rookie PSA 9 MINT | $11 | auction |
| 2026-09-20 | Panini 2019 Donruss Optic Kyler Murray Rated Rookie RC #152 Cardinals PSA 9 | $13 | auction |
| 2026-09-04 | 2019 PANINI DONRUSS OPTIC #152 KYLER MURRAY ROOKIE RC PSA 9 | $18 | auction |
| 2026-09-04 | 2019 PANINI DONRUSS OPTIC #152 KYLER MURRAY ROOKIE RC PSA 9 | $18 | auction |
| 2026-08-27 | 2019 PANINI DONRUSS OPTIC #152 KYLER MURRAY RC ROOKIE PSA 9 | $20 | auction |
| 2026-08-23 | 2019 PANINI DONRUSS OPTIC #152 KYLER MURRAY ROOKIE RC PSA 9 | $27 | auction |
| 2026-08-23 | Panini 2019 Donruss Optic Kyler Murray Rated Rookie RC #152 Cardinals PSA 9 | $12 | auction |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.