What a 2019 Panini Mosaic Luka Doncic 44 PSA 10 sells for on eBay, from 9 completed sales, refreshed Nov 13, 2026. 5 live listings right now.



3 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-11-08 | LUKA DONCIC PANINI MOSAIC 2019 44 PSA 10 | $29 | auction |
| 2026-10-29 | 2019-20 PANINI MOSAIC #44 LUKA DONCIC, DALLAS MAVERICKS - PSA 10 GEM MT (719874) | $28 | excellent |
| 2026-10-28 | 2019 Luka Doncic #44 Panini Mosaic PSA 10 Dallas Mavericks 2nd Year | $46 | auction |
| 2026-10-24 | 2019-20 Mosaic Luka Doncic Base #44 PSA 10 GEM MINT Mavericks | $25 | auction |
| 2026-09-26 | 2019-20 Panini Mosaic Luka Doncic #44 Mavericks PSA 10 GEM MINT | $26 | auction |
| 2026-09-13 | 2019-20 Panini Mosaic Luka Doncic #44 Mavericks PSA 10 GEM MINT | $23 | auction |
| 2026-09-07 | 2019-20 Mosaic Luka Doncic Base #44 PSA 10 GEM MINT Mavericks | $25 | excellent |
| 2026-09-06 | 2019 PANINI MOSAIC #44 LUKA DONCIC PSA 10 | $37 | auction |
| 2026-08-30 | 2019-20 Panini Mosaic Luka Doncic #44 Mavericks PSA 10 GEM MINT | $32 | auction |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.