What a 2020 Panini Prizm Joe Burrow 307 Silver PSA 9 sells for on eBay, from 11 completed sales, refreshed Nov 13, 2026. 4 live listings right now.
Nothing is listed below the typical price at the moment. Browse the Sports Cards feed or check back; the scanner runs every 15 minutes.
5 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-11-03 | 2020 Panini Prizm Rookie Joe Burrow #307 Silver Prizm (RC) PSA 9 Bengals Rookie | $333 | excellent |
| 2026-10-31 | PSA 9 2020 Panini Prizm Joe Burrow Silver Rookie RC #307 CINCINNATI BENGALS | $290 | auction |
| 2026-10-12 | 2020 Panini Prizm Joe Burrow #307 RC Rookie Silver PSA 9 | $225 | auction |
| 2026-10-10 | 2020 PANINI PRIZM SILVER PRIZM #307 JOE BURROW ROOKIE RC PSA 9 | $277 | auction |
| 2026-10-06 | 2020 PANINI PRIZM SILVER PRIZM #307 JOE BURROW ROOKIE RC PSA 9 | $290 | auction |
| 2026-09-15 | 2020 Panini Silver Prizm Joe Burrow RC Rookie Card #307 PSA 9 MINT Bengals | $350 | excellent |
| 2026-09-13 | 2020 Panini Silver Prizm Joe Burrow RC Rookie Card #307 PSA 9 MINT Bengals | $353 | auction |
| 2026-09-05 | PSA 9 2020 Panini Prizm Joe Burrow Silver Rookie RC #307 | $350 | excellent |
| 2026-08-31 | 2020 Panini Prizm Joe Burrow RC Silver Rookie #307 Bengals PSA 9 | $340 | auction |
| 2026-08-23 | 2020 Panini Prizm Joe Burrow Silver Prizm Rookie #307 Bengals PSA 9 | $300 | auction |
| 2026-08-18 | 2020 Panini Prizm Silver Rookie Joe Burrow #307 PSA 9 | $355 | auction |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.