What a Epon Driver sells for on eBay, from 6 completed sales, refreshed Nov 13, 2026. 41 live listings right now.








4 more listed at or above the typical price.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-08-29 | Epon Driver EPON AF-105 9.5° Flex-X ATMOS TOUR SPEC 7: | $184 | good |
| 2026-08-25 | Epon Driver EPON AF-155i 9° StiffRegular Speeder 569 EVOLUTION 5: | $130 | good |
| 2026-08-23 | Epon Driver EPON EF-02D HT AIR SPEEDER: | $319 | good |
| 2026-08-22 | Epon Driver EPON AK-26 10.5° Stiff Speeder 661 EVO 4: | $130 | good |
| 2026-08-12 | Epon Driver EPON AF-156S Stiff PLANTINUM SPEEDER 5: | $220 | good |
| 2026-08-08 | Epon Driver EPON X(ZERO Revised) Silver 9.5° Stiff KUROKAGE XT70: | $157 | good |
GearIQ pulls recent completed eBay listings that match this exact item (same brand, model and type), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.