What a 1991 Upper Deck Award Winner Aw4 PSA 9 sells for on eBay, from 6 completed sales, refreshed Nov 12, 2026.
Nothing is listed below the typical price at the moment. Browse the Sports Cards feed or check back; the scanner runs every 15 minutes.
| Date | Listing | Sold for | Type |
|---|---|---|---|
| 2026-11-03 | 1991 Upper Deck Michael Jordan Award Winner Hologram Basketball Card #AW4 PSA 9 | $250 | excellent |
| 2026-10-27 | 1991 UPPER DECK AWARD WINNER HOLOGRAM #AW4 MICHAEL JORDAN PSA 9 | $280 | auction |
| 2026-10-24 | 1991-92 Upper Deck - Award Winners Hologram Michael Jordan #AW4 PSA 9 MINT | $260 | auction |
| 2026-09-26 | 1991 UPPER DECK AWARD WINNER HOLOGRAM #AW4 MICHAEL JORDAN CHICAGO BULLS PSA 9 MT | $233 | auction |
| 2026-09-19 | 1991 Upper Deck Michael Jordan Award Winner Hologram #AW4 PSA 9 MINT Bulls | $214 | auction |
| 2026-09-15 | 1991 Upper Deck Michael Jordan Award Winner Hologram #AW4 PSA 9 MINT | $203 | auction |
GearIQ pulls recent completed eBay listings that match this exact item (same card, same grade), drops anything more than three times above or below the median, and reports the median and the middle half of the range. Best-offer sales show the seller's asking price because eBay hides what the buyer paid, so they only set the number when firm sales are scarce, and then at a 10% discount. Condition, shaft, loft and included extras move the price within the range; check the exact listing before you buy or price your own.